Welded Beam

Welded Beam, produk mutu kelas satu dengan teknologi baru.

Produk las kelas pertama diproduksi sesuai dengan mutu ISO9001. Dengan memanfaatkan peralatan terbaru dengan kemampuan manufaktur 150.000 ton per tahun, kami dapat memenuhi segala macam pengerjaan. Kami mengembangkan , menguji, dan membuet beberapa kode spesifik untuk produk ini agar produk dapat memenuhi standar tinggi para pelanggan.

Standard Sectional Dimension Section Unit Weight Informative Reference
Area Geometrical Radius Of Modulus Of
Nominal H x B t1 t2 r A Moment Of Inertia Gyration Of Area Section
Dimensional mm mm mm mm mm cm2 kg/m kg/12m lx cm4 ly cm4 ix cm iy cm Zx cm3 Zy cm3
450 x 200 450 x 200 9 14 18 96.8 76.00 912 33,500 1,870 18.60 4.40 1,490.00 187.00
500 x 200 500 x 200 10 16 20 114.2 89.60 1075 47,800 2,140 20.50 4.33 1,910.00 214.00
600 x 200 600 x 200 11 17 22 134.4 106.00 1272 77,600 2,280 24.00 4.12 2,590.00 228.00
600 x 300 588 x 300 12 20 28 192.5 151.00 1812 118,000 9,020 24.80 6.85 4,020.00 601.00
700 x 300 700 x 300 13 24 28 235.5 185.00 2171 201,000 10,800 29.30 6.78 5,760.00 722.00
800 x 300 800 x 300 14 26 28 267.4 210.00 2474 292,000 11,700 33.00 6.62 7,290.00 782.00
900 x 300 900 x 300 16 28 28 309.8 243.00 2878 411,000 12,600 36.00 6.39 9,140.00 843.00

I'm Sorry PDF not available.