Baja struktural dibuat khusus dari H-Beam/WF.
Standard Sectional Dimension
|
Sectional Area |
Unit Weight |
Informative Reference
|
||||||||||||
Sectional Index |
Depth of Section |
Width of Section |
Thickness | Corner Radius |
Center of Gravity | Geometrical Moment of Inertia |
Radius of Gyration of Area |
Modulus of Section |
|||||||
Web | Flange | ||||||||||||||
H | B | t1 | t2 | r | A | x | y | IX | IY | iX | iY | ZX | ZY | ||
mm | mm | mm | mm | mm | mm | cm2 | kg/m | mm | mm | cm4 | cm4 | cm | cm | cm3 | cm3 |
Q 150 x 75 | 150 | 75 | 5 | 7 | 8 | 26.78 | 21 | 57.3 | 75 | 691 | 310 | 5.08 | 3.4 | 92.1 | 53.99 |
Q 200 x 100 | 200 | 100 | 5.5 | 8 | 11 | 40.74 | 32 | 76.6 | 100 | 1,907 | 848 | 6.84 | 4.56 | 190.7 | 110.72 |
Q 198 x 99 | 198 | 99 | 4.5 | 7 | 11 | 34.77 | 27.3 | 76.1 | 99 | 1,637 | 722 | 6.86 | 4.56 | 165.3 | 94.86 |
Q 250 x 125 | 250 | 125 | 6 | 9 | 12 | 56.49 | 44.4 | 95.9 | 125 | 4,197 | 1,844 | 6.82 | 5.71 | 335.8 | 192.34 |
Q 248 x 124 | 248 | 124 | 5 | 8 | 12 | 49.02 | 38.5 | 95.4 | 124 | 3,670 | 1,599 | 8.65 | 5.71 | 296.0 | 167.62 |
Q 300 x 150 | 300 | 150 | 6.5 | 9 | 13 | 70.17 | 55.1 | 114.7 | 150 | 7,464 | 3,260 | 10.31 | 6.82 | 497.6 | 284.16 |
Q 298 x 149 | 298 | 149 | 5.5 | 8 | 13 | 61.2 | 48.1 | 114.2 | 149 | 6,545 | 2,842 | 10.34 | 6.81 | 439.3 | 248.76 |
Q 350 x 175 | 350 | 175 | 7 | 11 | 14 | 94.71 | 74.4 | 134.5 | 175 | 14,092 | 6,096 | 12.2 | 8.02 | 805.3 | 453.30 |
Q 346 x 174 | 346 | 174 | 6 | 9 | 14 | 79.02 | 62.1 | 133.3 | 173 | 11,496 | 4,978 | 12.07 | 7.94 | 664.5 | 373.37 |
Q 400 x 200 | 400 | 200 | 8 | 13 | 16 | 126.18 | 99.1 | 153.9 | 200 | 24,570 | 10,661 | 13.95 | 9.19 | 1,228.4 | 692.79 |
Q 396 x 199 | 396 | 199 | 7 | 11 | 16 | 108.24 | 85 | 152.8 | 198 | 20,725 | 8,984 | 13.84 | 9.11 | 1,047.2 | 588.07 |
Q 450 x 200 | 450 | 200 | 9 | 14 | 18 | 145.14 | 114 | 159.3 | 225 | 34,436 | 15,472 | 15.4 | 10.02 | 1,530.5 | 914.48 |
Q 500 x 200 | 500 | 200 | 10 | 16 | 20 | 171.3 | 134.5 | 165.2 | 250 | 48,871 | 20,386 | 16.89 | 10.91 | 1,954.8 | 1,234.37 |
Q 600 x 200 | 600 | 200 | 11 | 17 | 22 | 201.6 | 158.3 | 175.7 | 300 | 78,739 | 32,097 | 19.76 | 12.62 | 2,624.6 | 1,826.74 |
Q 588 x 300 | 588 | 300 | 12 | 20 | 28 | 288.75 | 226.7 | 229.7 | 294 | 122,509 | 53,713 | 20.6 | 13.64 | 4,167.0 | 2,338.03 |
Q 700 x 300 | 700 | 300 | 13 | 24 | 28 | 353.25 | 277.4 | 243.7 | 350 | 206,406 | 86,629 | 24.17 | 15.66 | 5,897.1 | 3,555.30 |
Q 800 x 300 | 800 | 300 | 14 | 26 | 28 | 401.1 | 315 | 255.1 | 400 | 297,859 | 121,518 | 27.25 | 17.41 | 7,446.3 | 4,763.91 |
NOTE :
- H = H/2 = Height of T-Beam
- Material specification refer to Wide Flange (IWF)
- Tolerance H= ±2mm
- Welded specification as per AWS E-6013
- Non standard sizes are available upon request and subject to minimum quantity
I'm Sorry PDF not available.