Hot Roll Coil, lempengan baja dengan kualitas No. 1.
Lempengan baja Hot Rolled dan Cold Rolled milik kami bisa dibentuk menjadi serta memiliki kualitas permukaan yang baik, lebih tipis, dan juga dengan ukuran yang tepat. Selain itu, Hot Rolled kami memiliki daya tahan yang kuat dan pengerjaan hasil akhir yang terbaik.
Specifi cation |
Grade | Product | Thickness | Tensile Test | Bend Test | Impact Test Average Temp. (Joule) |
Application | Remarks | ||
Thickness (mm) |
Range (mm) | YS Min. (N/mm2) |
UTS (N/mm2) |
E min (%) on 50.8 mm |
||||||
JIS G 3131 | SPHC | 4 - 16 | 1.6 <2 | - | 270 min | 29 (50mm) | Bending 180o 0.5 x t |
- | Commercial Quality Drawing Purpose |
For the width of 1524mm (5') the min. thickness is 5mm |
2 <2.5 | 29 (50mm) | |||||||||
2.5 <3.2 | 29 (50mm) | |||||||||
3.2 <4 | 31 (50mm) | |||||||||
>4 | 31 (50mm) | |||||||||
SPHD | 4 - 16 | 2 <2.5 | - | 270 min | 33 (50mm) | Drawing Quality Cold Rollable |
||||
2.5 <3.2 | 35 (50mm) | |||||||||
3.2 <4 | 37 (50mm) | |||||||||
>4 | 39 (50mm) | |||||||||
JIS G 3132 | SPHT - 1 | 4 - 16 | 1.6 <3 | - | 275 min | 32 (50mm) | Bending 180o Over 3mm 0.5 x t |
- | Welded Steel Pipes & Tubes |
|
3 <6 | 35 (50mm) | |||||||||
6 <13 | 37 (50mm) | |||||||||
SPHT - 2 | 4 - 16 | 1.6 <3 | - | 343 min | 27 (50mm) | Bending 180o Over 3mm 1.5 x t |
- | Welded Steel Pipes & Tubes |
||
3 <6 | 30 (50mm) | |||||||||
6 <13 | 32 (50mm) | |||||||||
SPHT - 3 | 4 - 16 | 1.6 <3 | - | 412 min | 22 (50mm) | Bending 180o Over 3mm 2.0 x t |
- | Welded Steel Pipes & Tubes |
||
3 <6 | 25 (50mm) | |||||||||
6 <13 | 27 (50mm) | |||||||||
JIS G 3106 | SS 400 | 4 - 19 | 2 <3.2 | 250 | 400 | 21 (50mm) | Bending 180o 0.5 x t |
- |
For General |
|
3.2 <5 | 21 (50mm) | |||||||||
4 <6.3 | 17 (50mm) | |||||||||
>8 | 17 (50mm) | |||||||||
JIS G 3116 |
SG 255 | 1.6 - 6 | 255 | 400 | 28 (50mm) | 180o 1.0 x t | - | For LPG Cylinder |
||
JIS G 3113 | SAPH 400 (41) | 4 - 14 | 2.5 <3.15 | 250 | 402 | 34 (50mm) | Bending 180o 1.0 x t |
- | Structure For Automobiles |
|
3.15 <4 | 35 (50mm) | |||||||||
4 <6.3 | 36 (50mm) | |||||||||
>6.3 | 235 | 24 (50mm) | ||||||||
SAPH 440 (45) | 4 - 14 | 2.5 <3.15 | 305 | 402 | 32 (50mm) | Bending 180o 1.0 x t |
- | Structure For Automobiles |
||
3.15 <4 | 35 (50mm) | |||||||||
4 <6 | 36 (50mm) | |||||||||
>6 <8 | 295 | 36 (200mm) | ||||||||
>8 <14 | 275 | 24 (200mm) | ||||||||
ASTM A 283 |
C | 6 - 16 | - | 205 | 380 - 515 | 20 (200mm) | For Storage Tank of Low Temp. Use |
|||
ASTM A 285 |
C | 6 - 16 | - | 205 | 380 - 515 | 20 (200mm) | For Storage Tank of Low Temp. Use |
|||
ASTM A 36 |
- | 4 - 16 | - | 250 | 400 - 550 | 20 (200mm) | For General Structural Application |
|||
A. B. S. | A | up to 12 | - | 235 | 400 - 520 | 22 (5.65VSo) | For Use In Ship Construction |
|||
B. K. I. | A | up to 12 | - | 235 | 400 - 520 | 22 (5.65VSo) | For Use In Ship Construction |
|||
L. R. | A | up to 12 | - | 235 | 400 - 520 | 22 (5.65VSo) | For Use In Ship Construction |
|||
ASTM A 572 | 42 | 5 - 16 | - | 290 | 415 min | 20 (200mm) | - | - | For Welded Construction With Improved Toughness |
|
50 | 5 - 16 | - | 345 | 450 min | 18 (200mm) | - | - | |||
55 | 5 - 16 | - | 380 | 485 min | 17 (200mm) | - | - | |||
ASTM A 516 |
70 | 5 - 16 | - | 260 | 485 - 620 | 17 (200mm) | - | - | For Pressure Vessel Carbon Steel For Moderate & Lower Temp. Service With Improved Notch Toughness |
|
DIN 17100 | ST 52.3 | 5 - 16 | <16 | 355 | 510 - 630 | 22 (200mm) | 2XT/180o | 0o / 27 | ||
BS 4360 | 50 A | 5 - 16 | <16 | 355 | 490 - 640 | 18 (200mm) | - | - | Superior Weldability |
|
50 B | 5 - 16 | <16 | 355 | 490 - 640 | 18 (200mm) | - | - | |||
50 C | 5 - 16 | <16 | 355 | 490 - 640 | 18 (200mm) | - | 0oC (27) | |||
50 D | 5 - 16 | <16 | 355 | 490 - 640 | 18 (200mm) | - | -20oC (27) | |||
EN 10025 | S 355 JR | 5 - 16 | <16 | 355 | 490 - 630 | 22 (5.65VSo) | - | - | ||
S 355 JO | 5 - 16 | <16 | 355 | 490 - 630 | 22 (5.65VSo) | - | 0oC (27) | |||
S 355 J2G3 | 5 - 16 | <16 | 355 | 490 - 630 | 22 (5.65VSo) | - | -20oC (27) | |||
JIS G 3106 | SM 490 A | 6 - 16 | <16 | 325 | 490 - 610 | 17 (200mm) | - | |||
SM 490 B | 6 - 16 | <16 | 325 | 490 - 610 | 17 (200mm) | - | 0oC(27) | |||
SM 490 C | 6 - 16 | <16 | 325 | 490 - 610 | 17 (200mm) | - | 0oC / 47 | |||
SM 490 YA | 6 - 16 | <16 | 365 | 490 - 610 | 15 (200mm) | - | ||||
SM 490 YB | 6 - 16 | <16 | 365 | 490 - 610 | 15 (200mm) | - | 0oC (27) | |||
AS 3678 | 350 | 6 - 12 | >8 <12 | 360 | 450 min | 18 (200mm) | - | - | ||
>8 <16 | 350 | |||||||||
250 | 4 - 16 | >8 <12 | 260 | 410 min | 20 (200mm) | - | - | |||
>8 <16 | 250 | |||||||||
BS 4360 | 40 A | 4 - 16 | <16 | 235 | 340 - 500 | 22 (200mm) |
- | For General Structure Purpose |
For the width of 1524mm (5') the min. thickness is 5mm |
|
40 B | 4 - 16 | <16 | 235 | 340 - 500 | 22 (200mm) | - | ||||
40 C | 4 - 16 | <16 | 235 | 340 - 500 | 22 (200mm) | - | 0oC (27) | |||
40 D | 4 - 16 | <16 | 235 | 340 - 500 | 22 (200mm) | - | ||||
43 A | 4 - 16 | <16 | 275 | 430 - 580 | 20 (200mm) | - | -20o (27) | |||
43 B | 4 - 16 | <16 | 275 | 430 - 580 | 20 (200mm) | - | ||||
43 C | 4 - 16 | <16 | 275 | 430 - 580 | 20 (200mm) | - | 0oC (27) | |||
43 D | 4 - 16 | <16 | 275 | 430 - 580 | 20 (200mm) | - | -20oC (27) | |||
DIN 17100 | ST 37.2 | 4 - 19 | <16 | 235 | 340 - 470 | 22 (200mm) | 1XT/180o | 20o / 27 | For General Structure Purpose | |
>16 <40 | 225 | 21 (200mm) |
||||||||
>40 | 225 | 20 (200mm) |
||||||||
EN 10025 | S 235 JRG2 | 4 - 19 | <16 | 235 | 340 - 470 | 26 (5.65VSo) |
20o / 27 (as per order) |
For General Structure Purpose |
||
>16 <40 | 225 | 26 (5.65VSo) |
||||||||
>40 <63 | 215 | 25 (5.65VSo) |
||||||||
>63 <80 | 215 | 24 (5.65VSo) |
||||||||
S 235 JR (only Available For Thick = 25mm) |
4 - 19 | <16 | 235 | 340 - 470 | 26 (5.65VSo) | - | 20o / 27 (as per order) |
|||
>16 <40 | 225 | 26 (5.65VSo) | ||||||||
>40 <63 | - | 25 (5.65VSo) | ||||||||
>63 <80 | - | 24 (5.65VSo) | ||||||||
S 235 JO | 4 - 19 | <16 | 235 | 340 - 470 | 26 (5.65VSo) | - | 0oC (27) | |||
>16 <40 | 225 | 26 (5.65VSo) | ||||||||
>40 <63 | 215 | 25 (5.65VSo) | ||||||||
>63 <80 | 215 | 24 (5.65VSo) | ||||||||
S 235 J2G3 | 4 - 19 | <16 | 235 | 340 - 470 | 26 (5.65VSo) | - | -20oC (27) | |||
>16 <40 | 225 | 26 (5.65VSo) | ||||||||
>40 <63 | 215 | 25 (5.65VSo) | ||||||||
>63 <80 | 215 | 24 (5.65VSo) | ||||||||
S 275 JR | 4 - 19 | <16 | 275 | 410 - 560 | 26 (5.65VSo) | - | 20o / 27 (as per order) |
|||
>16 <40 | 265 | 26 (5.65VSo) | ||||||||
>40 <63 | 255 | 25 (5.65VSo) | ||||||||
>63 <80 | 245 | 24 (5.65VSo) | ||||||||
S 275 JO | 4 - 19 | <16 | 275 | 410 - 560 | 26 (5.65VSo) | - | 0oC (27) | |||
>16 <40 | 265 | 26 (5.65VSo) | ||||||||
>40 <63 | 255 | 25 (5.65VSo) | ||||||||
>63 <80 | 245 | 24 (5.65VSo) | ||||||||
S 275 J2G3 | 4 - 19 | <16 | 275 | 410 - 560 | 26 (5.65VSo) | - | -20oC (27) | |||
>16 <40 | 265 | 26 (5.65VSo) | ||||||||
>40 <63 | 255 | 25 (5.65VSo) | ||||||||
>63 <80 | 245 | 24 (5.65VSo) |
I'm Sorry PDF not available.