Honey Comb, baja dengan ketahanan tinggi terhadap defleksi.
Honey Comb Castellated Beam memiliki bagian yang lebih dalam daripada Comparable Solid Beam, yang memiliki ketahanan lebih besar terhadap defleksi. Oleh sebab itu, produk tersebut paling sering digunakan dalam pengaplikasian Long Span dengan beban ringan dan sedang, terutama untuk atap. Karena berat baja tidak berubah, efisiensi struktural dari bagian pembengkokkan bertambah. Keuntungan lebih jauh dari Castellated Beam adalah lubang dalam jaringan yang memiliki jalur untuk servis di dalamnya.
Sectional Index | Weight | Depth of Section |
Width of Section |
Thickness | Corner Radius | Depth of castel lated hole |
Depth of castel lated Tee |
Depth Between Flanges |
Section Area | Moment of Inertia |
Radius of Gyration |
Modulus of Section |
||||||||
Ori ginal |
Castel lated |
Original | Castel lated |
Web | Flange | Max | Min | |||||||||||||
H | DC | B | t1 | t2 | r | Ds | Dtee | Dbflange | Gross | Net | IX | Iy | IX | Iy | IX | Iy | ||||
mm | mm | Kg/m | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | |
100 x 100 | 150 x 100 | 16.27 | 100 | 150 | 100 | 6 | 8 | 10 | 103 | 23 | 134 | 25 | 18.8 | 908.9 | 134 | 7 | 2.7 | 121.2 | 26.8 | |
150 x 75 | 225 x 75 | 12.78 | 150 | 225 | 75 | 5 | 7 | 8 | 155 | 35 | 211 | 21.7 | 14 | 1586.2 | 49.5 | 10.7 | 1.9 | 141 | 13.2 | |
150 x 150 | 225 x 150 | 29.75 | 150 | 225 | 150 | 7 | 10 | 11 | 206 | 35 | 205 | 45.6 | 34.7 | 3897.8 | 563 | 10.6 | 4 | 346.5 | 75.1 | |
200 x 100 | 300 x 100 | 19.44 | 200 | 300 | 100 | 5.5 | 8 | 11 | 210 | 47 | 284 | 32.8 | 21.5 | 4322.8 | 134 | 14.2 | 2.5 | 288.2 | 26.8 | |
200 x100 | 300 x 99 | 16.54 | 198 | 300 | 99 | 4.5 | 7 | 11 | 206 | 45 | 286 | 27.9 | 18.4 | 3732.3 | 114 | 14.2 | 2.5 | 248.8 | 23 | |
200 x 200 | 375 x125 | 47.1 | 200 | 300 | 200 | 8 | 12 | 13 | 258 | 47 | 276 | 71.8 | 55.3 | 11159.9 | 1600 | 14.2 | 5.4 | 744 | 160 | |
250 x 125 | 375 x 124 | 26.98 | 250 | 375 | 125 | 6 | 9 | 12 | 262 | 59 | 357 | 45.4 | 29.9 | 9516.5 | 294 | 17.8 | 3.1 | 507.5 | 47 | |
250 x 125 | 375 x 250 | 23.33 | 248 | 375 | 124 | 5 | 8 | 12 | 258 | 57 | 359 | 39.2 | 26.1 | 8351.7 | 255 | 17.9 | 3.1 | 445.4 | 41.1 | |
250 x 250 | 450 x 150 | 68.32 | 250 | 375 | 250 | 9 | 14 | 16 | 309 | 59 | 347 | 103.8 | 80.6 | 25510.2 | 3650 | 17.8 | 6.7 | 1360.5 | 292 | |
300 x 150 | 450 x 149 | 33.55 | 300 | 450 | 150 | 6.5 | 9 | 13 | 313 | 70 | 432 | 56.8 | 36.7 | 16943.9 | 508 | 21.5 | 3.7 | 753.1 | 67.7 | |
300 x 150 | 450 x 300 | 29.17 | 298 | 450 | 149 | 5.5 | 8 | 13 | 309 | 68 | 434 | 49.4 | 32.2 | 14905.3 | 442 | 21.5 | 3.7 | 662.5 | 59.3 | |
300 x 300 | 450 x 300 | 88.76 | 300 | 450 | 300 | 10 | 15 | 18 | 361 | 70 | 420 | 135.3 | 104.3 | 47919.5 | 6750 | 21.4 | 8 | 2129.8 | 450 | |
350 x 175 | 525 x 175 | 45.11 | 350 | 525 | 175 | 7 | 11 | 14 | 369 | 82 | 503 | 75.8 | 50.5 | 31912.4 | 984 | 25.1 | 4.4 | 1215.7 | 112.5 | |
350 x 175 | 525 x 174 | 37.65 | 346 | 525 | 174 | 6 | 9 | 14 | 361 | 78 | 507 | 63.8 | 41.6 | 26499.6 | 792 | 25.2 | 4.4 | 1009.5 | 91 | |
350 x 350 | 525 x 350 | 129.25 | 350 | 525 | 350 | 12 | 19 | 20 | 412 | 82 | 487 | 195.5 | 152.3 | 95108.4 | 13599.9 | 25 | 9.5 | 3623.2 | 777.1 | |
400 x 200 | 600 x 200 | 59.94 | 400 | 600 | 200 | 8 | 13 | 20 | 421 | 94 | 574 | 100.6 | 67.6 | 55799 | 1740 | 28.7 | 5.1 | 1860 | 174 | |
400 x 200 | 600 x 199 | 51.37 | 396 | 600 | 199 | 7 | 11 | 16 | 464 | 90 | 578 | 86.9 | 57.4 | 47743 | 1450 | 28.8 | 5 | 1591.4 | 145.7 | |
450 x 200 | 675 x 200 | 68.66 | 450 | 675 | 200 | 9 | 14 | 16 | 515 | 106 | 647 | 117.6 | 75.9 | 78909.5 | 1870 | 32.2 | 5 | 2338.1 | 187 | |
500 x 200 | 750 x 200 | 80.28 | 500 | 750 | 200 | 10 | 300 | 12 | 20 | 117 | 718 | 140 | 88.4 | 113123.5 | 2140 | 35.8 | 4.9 | 3016.6 | 214 | |
600 x 200 | 900 x 200 | 94.11 | 600 | 900 | 200 | 11 | 17 | 22 | 643 | 141 | 866 | 168.4 | 100.4 | 184605.2 | 2279.9 | 43.2 | 7.7 | 6373.1 | 601.3 | |
400 x 400 | 600 x 400 | 162.21 | 400 | 600 | 400 | 13 | 28 | 643 | 128 | 860 | 231.1 | 153.9 | 286789.2 | 9019.9 | 43.2 | 7.7 | 6373.1 | 601.3 | ||
400 x 400 | 600 x 400 | 162.21 | 400 | 600 | 400 | 13 | 21 | 22 | 412 | 94 | 558 | 245.5 | 191.9 | 157075.6 | 22399.9 | 28.6 | 10.8 | 5235.9 | 1120 | |
700 x 300 | 1050 x 300 | 165.42 | 700 | 1050 | 300 | 13 | 24 | 28 | 722 | 164 | 1002 | 282.4 | 188.6 | 473991 | 10799.9 | 50.1 | 7.6 | 7028.4 | 720 | |
800 x 300 | 1200 x 300 | 185.76 | 800 | 1200 | 300 | 14 | 26 | 28 | 825 | 188 | 1148 | 325.1 | 209.7 | 691563.8 | 11699.8 | 57.4 | 7.5 | 11526.1 | 780 |
NOTE : Non standard sizes are available upon request and subject to minimum quantity